Amovision AM-C7325 Bullet Camera

Key Features:
- H.264 Main Profile @level 3
- 2.0 Megapixel 1600*1200 Resolution
- Dual H.264 Stream, resolution, frame rate, bit rate adjustable
- Support RTSP Compatible with VLC Media Player
- Onvif Compliant, Support Milestone/Axxon/NUUO/Geovision
- Support Two Way Audio
- Build in Motion Detection
- 1/4" CMOS Sensor Progressive Scan
- Fixed Focol f6 mm / F1.4
- 42pcs IR Leds IR Range 30 m (98.43feet)
- Support Power over Ethernet (IEEE 802.3af) optional
- Support Micro TF Card (up to 32GB) Optional
- IP66 Rated Waterproof, Outdoor Use
- Support iPhone/iPad/Android Mobile
- Support Intelligent Video Analytics Software
Hardware | ||
Sensor | 1/4″ Progressive Scan CMOS OV2643 | |
Effective Pixels | 1600(H)×1200(V) | |
Min.Illumination | 1250mv/lux-sec | |
Day/Night | Auto,dual IR-Cut filter | |
IR LED | Φ5 42pcs IR Leds IR Range 30 m (98.43feet) | |
Max S/N Ratio | 39dB | |
Electronic Shutter | Rolling Shutter | |
Interfaces | ||
Optical lens | Interface | CS mount (Interchangeable Lens) |
Lens | Fixed Iris, Manual Focus | |
Focal Length | Fixed Focol f6 mm / F1.4(4/8 mm for optional) | |
H View Angle | 39.8° | |
Audio Talkback | 1 channel power MIC input, External access, AV interface | |
Audio Output | 1 channel power speaker output, AV interface | |
Storage Interface | Micro SD (TF) Card supports video storage and image snapping; | |
SD2.0 standard,maximum storage 32G | ||
Network Interface | Lan | 10/100M BASE-TX,RJ-45 connector |
RS485 | Default as RS485 port for PTZ, 1ch Alarm input or 1ch alarm output optional | |
Audio video encoding | ||
Video Compression | H.264 Main Profile; MJPEG/JPEG Baseline | |
Resolution | Main Stream | UXGA (1600*1200) 1-15fps, HD 720P (280*720) 1-25fps |
Sub Stream | CIF(352*288)/QVGA(320*240)/QCIF(176*144) 1-30fps | |
Video Bitrate | 32Kbps~4Mbps,Supports CBR/VBR | |
Title OSD | Supports channel name, date, and video stream information overlay; | |
OSD location is adjustable | ||
Privacy Mask | 4 configurable regions | |
Image Orientation | image flip and mirror | |
Auto Image Control Functions | Auto Exposure Control (AEC); Auto White Blance (AWB); Auto Band Filter (ABF) | |
Auto Black Level Calibration (ABLC) | ||
Image Controls | Color saturation, hue, gamma, sharpness (edge enhancement), lens correction, | |
defective pixel canceling, and noise canceling | ||
Audio Compression | G.711 | |
Two Way Audio | Support | |
Data transmission and storage | ||
Data storage | Video and Image | |
Recording | Recording set up to record by motion trigger,alarm trigger, manual, or schedule | |
Alarm Output | FTP,E-mail, Explorer, Software | |
Network protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、NTP、SMTP、UPNP | |
ONVIF protocols | Support 1.02 version | |
Remote View | PC | IE 6.0 or later, max 10 users |
Mobile Phone | iPhone, Android, Blackberry Mobile | |
General Parameters | ||
Environmental Casing | Waterproof (IP66 Rated), Outdoor Use | |
Installation | Brackets Included, Wall Mount | |
Operating Temperature | -20 °C ~ 50 °C (-4 °F ~ 122 °F) for DC 12V | |
Operating Humidity | 0% -85% RH | |
Power | DC12V 2.0A | |
POE | POE Class 3 IEEE802.3af, optional for "-POE" Model | |
Power Consumption | 9 W(MAX) | |
Dimension | 315mm(L) * 90mm(W) * 90mm(H) | |
Weight | 0.96 KG (2.2 lb ) | |
Package Dimension | 320 * 160 * 120mm | |
Package Weight | 1.92 KG (4.22 lb ) | |
Approvals | CE FCC RoHS |
Order Amovision AM-C7325 Bullet Cameras